

NW 18 GIC BR* KATZECOON WITCHIE JW
"WITCHIE"
Junior Winner
Grand International Champion
National Winner 18
![]() Witchie2x Best in Show Amacoon/Jun18 | ![]() Witchie2x Best in Show Amacoon/Jun18 |
---|---|
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBest in Show - CBG/Fev18 |
![]() WitchieBest in Show - CBG/Fev18 | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() Witchie - Best in ShowBR* KatzeCoon Witchie,JW |
![]() Witchie - Best in ShowBR* KatzeCoon Witchie,JW | ![]() Witchie - Best in ShowBR* KatzeCoon Witchie,JW |
![]() Witchie - Best in ShowBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() WitchieBR* KatzeCoon Witchie,JW | ![]() WitchieBR* KatzeCoon Witchie,JW |
![]() Mãe: LatikaIC IT* SKySupernova She's Latika | ![]() Pai: WillIT* Skysupernova Will Ragnar |
Nascimento: 11 de novembro de 2016
Pedigree : FFB - LO: 41203
Microchipe: 934000080031828
Cor: Black tortie blotched - f 22
Pais: GIC IT* SkySupernova Will Ragnar - d 0923
IC IT* SkySupernova She's Latika - f09
Origem: Brasil
Criador: Greice Lessio
Saúde
FIV - FELV : NEGATIVO (jan/2021)
HCM MyBPC3 - SMA - PKD - PKDef : N/N by parents
ECOCARDIOGRAMA : NORMAL (jan/19)
TIPO SANGUÍNEO : A
Show


2x Best of the Best 11x Best in Show 9x Best in Variaty
CBG - 08/03/2020 - São Paulo - CACS NOM
CBG - 07/03/2020 - São Paulo - CACS BIV NOM
Grand International Champion
Felisul - 07/10/18 - Curitiba - CAGCIB
Felisul - 06/10/18 - Curitiba - CAGCIB NOM
Amacoon - 30/09/18 - Ribeirão Preto - CAGCIB
Amacoon - 29/09/18 - Ribeirão Preto - CAGCIB NOM
CBG - 19/08/18 - São Paulo - CAGCIB BIV NOM BIS
CBG - 18/08/18 - São Paulo - Ex2
RioCatClube - 22/07/2018 - Rio de Janeiro - CAGCIB NOM BIS
International Champion
RioCatClube - 21/07/18 - Rio de Janeiro - CACIB NOM BIS
Amacoon - 24/06/18 - Sorocaba - CACIB BIV NOM BIS
Amacoon - 23/06/18 - Sorocaba - CACIB BIV NOM BIS
Champion
CBG - 20/05/18 - São Paulo - CAC
CBG - 19/05/18 -São Paulo - EX2
CBG - 25/02/18 - São Paulo - CAC BIV NOM BIS
CBG - 24/02/18 - São Paulo - CAC NOM BIS
CBG - 20/08/17 - São Paulo - Ex1 BIV NOM BIS
Junior Winner
CBG - 19/08/17 - São Paulo - EX1 BIV NOM BIS
Amacoon - 30/07/17 - Vinhedo - Ex2
Amacoon - 29/07/17 - Vinhedo - Ex1
Amacoon - 04/06/17 - Sorocaba - Ex1 BIV NOM BIS BOB
Amacoon - 03/06/17 - Sorocaba - Ex1 BIV NOM BIS BOB
CBG - 14/05/17 - São Paulo - Ex1
CBG - 13/05/17 - São Paulo - Ex2